Picture Gallery – Pictures of Tin Cookies – danish butter biscuits , blue tinned cookies, butter biscuits in tins and more





















Ess Pee Quality Products · B2B Product Catalogue
A consolidated buyer catalogue covering natural honey, fruit jam, tea and cookies. Use the category controls and search field to shortlist product and packaging formats.
Private Label Natural Honey
Shelf-ready honey formats for retail, food-service, HoReCa, gifting and single-serve channels, with buyer-facing carton and loading data.
Single Serve – Honey Blister 25g
Hotel, airline, breakfast & HoReCa service
80 g Tea Mug in Tray with Honey × 4
Gift, breakfast table & impulse retail pack
Tub 1 kg Honey
Value retail and food-service pack
Bucket 2 kg Honey
Family pack, bakery and bulk retail
Jerrycan 3 kg Honey
Wholesale, catering and institutional buyers
Jerrycan 5 kg Honey
Bulk retail, HoReCa and export wholesale
Octa PET Honey 1 kg / 500 g / 250 g
Shelf-ready retail range with strong pack identity
Hexa PET Honey 1 kg / 500 g / 250 g
Classic honey shelf shape for private labels
Square Jar Honey 1 kg / 500 g / 250 g
Premium glass range for gourmet retail
Honey Squeezy 500 g / 400 g / 375 g / 227 g / 170 g
High-convenience family and kids pack
Honey Inverted Squeezy 500 g
No-mess dispensing and modern retail appeal
Teddy Bear Honey 12 oz / 8 oz
Kids, family and novelty retail pack
Honey Squeezy 500 g / 400 g / 375 g / 227 g / 170 g
Distinctive mould design for strong shelf differentiation
Honey Squeezy 400 g
Premium natural honey with comb visual appeal
Glass Jar with Handle 500 g
Giftable glass pack with strong table presence
Private Label Fruit Jams
Retail and food-service fruit jam formats for importers, distributors, supermarkets, HoReCa buyers and private-label programmes.
Glass Jar / Retail Range
Best for: Retail shelves, supermarkets, private label assortments
Flavour range: Strawberry, Apricot, Pineapple, Mixed Fruit, Raspberry and custom fruit variants
| Pack format | Glass jar |
|---|---|
| Net weight | 300 g |
| Carton pack | 12 |
| Shelf life | 24 months under ambient storage |
| Storage | Cool, dry place away from direct sunlight |
| Positioning | Real fruit jam for retail/private label |
| Carton size | 25.5 × 18.5 × 14.5 cm |
|---|---|
| Gross weight | 6 kg |
| CBM / carton | 0.0068 |
| Cartons / pallet | 133 |
| Pallet weight | 798 kg |
| 20 ft pallet/carton estimate | 31.3 pallets / 4167 cartons |
| 20 ft floor-loaded estimate | 4333 cartons |
Bulk Jar / Food Service
Best for: Hotels, restaurants, catering, bakeries, institutional supply
Flavour range: Fig, Mixed Fruit, Strawberry, Apricot, Mango, Pineapple and custom variants
| Pack format | Bulk PET jar with handle-cap option |
|---|---|
| Net weight | 5 kg |
| Carton pack | 2 |
| Shelf life | 24 months under ambient storage |
| Storage | Cool, dry place; close lid after use |
| Positioning | Food-service jam for HORECA and bakery use |
| Carton size | 37 × 19.5 × 26 cm |
|---|---|
| Gross weight | 12 kg |
| CBM / carton | 0.0188 |
| Cartons / pallet | 60 |
| Pallet weight | 720 kg |
| 20 ft / 40 ft pallet estimate | 20 / 40 pallets |
| 20 ft carton estimate | 1200 cartons |
| 20 ft floor-loaded estimate | 2167 cartons |
Glass Jar / Export Retail
Best for: Export retail, ethnic supermarkets, club stores, private label programmes
Flavour range: Apricot, Mixed Fruit, Raspberry, Strawberry, Pineapple and custom variants
| Pack format | Glass jar |
|---|---|
| Net weight | 454 g |
| Carton pack | 12 |
| Shelf life | 24 months under ambient storage |
| Storage | Cool, dry place away from direct sunlight |
| Positioning | Export retail jam range |
| Carton size | 30.5 × 21.4 × 14.5 cm* |
|---|---|
| Gross weight | 8 kg |
| CBM / carton | 0.00946* |
| Cartons / pallet | 100 |
| Pallet weight | 800 kg |
| 20 ft pallet/carton estimate | 31.3 pallets / 3125 cartons |
| 20 ft floor-loaded estimate | 3250 cartons |
*Dimension normalized from supplied table for catalogue readability.
Private Label Tea
Black tea, green tea, flavoured tea bags and loose CTC blend formats structured for retail buyers, institutional supply and export programmes.
Retail shelves, club packs, institutional tea service
| Unit dimensions | 167 × 135 × 67 mm |
|---|---|
| Master case | 510 × 280 × 420 mm |
| Storage | Ambient, dry storage; protect from direct sunlight and odour contamination. |
| Private label | Artwork adaptation, flavour selection, language panels, barcode and buyer carton marks available. |
Daily-use breakfast tea, supermarkets, ethnic grocery chains
| Unit dimensions | 167 × 135 × 67 mm |
|---|---|
| Master case | 510 × 280 × 420 mm |
| Storage | Ambient, dry storage; protect from direct sunlight and odour contamination. |
| Private label | Artwork adaptation, flavour selection, language panels, barcode and buyer carton marks available. |
Premium flavoured tea range, gifting, cafés, retail shelves
| Unit dimensions | 140 × 71 × 77 mm |
|---|---|
| Master case | 440 × 425 × 325 mm |
| Storage | Ambient, dry storage; protect from direct sunlight and odour contamination. |
| Private label | Artwork adaptation, flavour selection, language panels, barcode and buyer carton marks available. |
Wellness-led flavoured range, supermarket tea aisle
| Unit dimensions | 140 × 71 × 77 mm |
|---|---|
| Master case | 440 × 425 × 325 mm |
| Storage | Ambient, dry storage; protect from direct sunlight and odour contamination. |
| Private label | Artwork adaptation, flavour selection, language panels, barcode and buyer carton marks available. |
Refreshing herbal blend, HoReCa and retail packs
| Unit dimensions | 140 × 71 × 77 mm |
|---|---|
| Master case | 440 × 425 × 325 mm |
| Storage | Ambient, dry storage; protect from direct sunlight and odour contamination. |
| Private label | Artwork adaptation, flavour selection, language panels, barcode and buyer carton marks available. |
Premium aromatic range, modern trade and specialty shelves
| Unit dimensions | 140 × 71 × 77 mm |
|---|---|
| Master case | 440 × 425 × 325 mm |
| Storage | Ambient, dry storage; protect from direct sunlight and odour contamination. |
| Private label | Artwork adaptation, flavour selection, language panels, barcode and buyer carton marks available. |
Foodservice, ethnic grocery, bulk retail, institutional supply
| Unit dimensions | As per buyer requirement |
|---|---|
| Master case | 5 kg case: 575 × 285 × 190 mm |
| Storage | Ambient, dry storage; protect from direct sunlight and odour contamination. |
| Private label | Artwork adaptation, flavour selection, language panels, barcode and buyer carton marks available. |
Private Label Cookies
Butter cookies, assorted cookies, soft packs, resealable bags, tins and display cartons for importers, distributors and retail chains.
Also available in 4 oz, 16 oz and 24 oz pack sizes.
| Unit | Butter Cookies Tin 340 g / 12 oz |
|---|---|
| Carton Pack | 12 |
| Carton Size | 58 × 39 × 15 cm |
| Gross Wt. | 6 kg |
Available in assorted flavours including chocolate chip and vanilla cookies.
| Unit | Soft Pack Tray + Wrapper 227 g |
|---|---|
| Carton Pack | 24 |
| Carton Size | 36 × 26 × 36 cm |
| Gross Wt. | 6.5 kg |
Available in multiple assorted flavours including chocolate chip and vanilla cookies.
| Unit | Butter Cookies Box |
|---|---|
| Carton Pack | 12 |
| Carton Size | 38 × 26 × 18 cm |
| Gross Wt. | 3.5 kg |
Available in Butter, Coconut and Chocochip flavours.
| Unit | Soft Pack Tray + Wrapper 50 g |
|---|---|
| Carton Pack | 10 × 6 |
| Carton Size | 49 × 48 × 17 cm |
| Gross Wt. | 6.5 kg |
Also available in 4 oz, 16 oz and 24 oz pack sizes.
| Unit | Box 200 g |
|---|---|
| Carton Pack | 24 / 12 |
| Carton Size | 44 × 35 × 18 cm |
| Gross Wt. | On request |
Resealable family pack for everyday snacking.
| Unit | Stand-up Bag 227 g / 8 oz |
|---|---|
| Carton Pack | 12 |
| Carton Size | 40 × 19 × 16 cm |
| Gross Wt. | On request |
Compact resealable pack for flavoured cookie ranges.
| Unit | Resealable Bag 170 g / 6 oz |
|---|---|
| Carton Pack | 10 × 6 |
| Carton Size | 44 × 45 × 16 cm |
| Gross Wt. | On request |
Assorted cookie selection for retail and gifting channels.
| Unit | Box Assorted Cookies 150 g |
|---|---|
| Carton Pack | 24 |
| Carton Size | 47 × 32 × 21 cm |
| Gross Wt. | On request |
Retail-ready display unit for promotional and high-visibility store placements.
| Unit | Display Box |
|---|---|
| Carton Pack | 60 |
| Carton Size | 71 × 57 × 20 cm |
| Gross Wt. | 15 kg |
Better-for-you cookie concept for health-oriented retail shelves.
| Unit | Box 200 g |
|---|---|
| Carton Pack | 24 / 12 |
| Carton Size | 44 × 35 × 18 cm |
| Gross Wt. | On request |
Large-format festive gift tin for seasonal programmes and club-store style gifting.
| Unit | Butter Cookies Tin 908 g / 32 oz |
|---|---|
| Carton Pack | 6 |
| Carton Size | 28 × 55 × 19 cm |
| Gross Wt. | 8 kg |
Share the target market, pack size, order volume and private-label requirement for a focused commercial discussion.